Schnapps
| Percentage |
|
|
|
Fruit Schnapps
Apple, Peach, Cherry, Strawberry, Sour Apple, Plum, Butterscotch
and chocolate
|
15-20% | |
|
Klarer (Clear Schnapps)
Obstler, Williams Birne, Zwetschgenwasser, Kirschwasser, Korn
|
40% |
Herbal and Others
| Percentage | ||||
| Honey | 35% | |||
| Mozart (Dark Chocolate) | 17% | |||
| Underberg (Herbal) | 44% | |||
| Jagermeister (Herbal) | 35% | |||
| Escorial (Herbal) | 56% | |||
| Gletscher Eis (Blue/Flaming) | 50% | |||
| Teufels Krauter (Herbal/Flaming) | 50% | |||
| Killer Schnapps (Extra Strong) | 80% | |||
|



